Line 1: | Line 1: | ||
<div class="jumbotron" style="min-height:340px;"> | <div class="jumbotron" style="min-height:340px;"> | ||
<div class="row"> | <div class="row"> | ||
− | <div class="col-md-6 text-center"> | + | <div class="col-md-6 text-center block-center"> |
− | < | + | <div style="padding-bottom:10px" id="jumboimg" title="JourneyMap for Minecraft: Not All Who Wander Are Lost">http://i.imgur.com/G7dv4Iz.jpg</div> |
+ | <span style="white-space:nowrap;"> | ||
+ | {{largeButton|btn-primary|glyphicon-download-alt|Download|Download}} | ||
+ | {{largeButton|btn-primary|glyphicon-wrench|Install|Install}} | ||
+ | </span> | ||
+ | <span style="white-space:nowrap;"> | ||
+ | {{largeButton|btn-primary|glyphicon-info-sign|About|Learn}} | ||
+ | {{largeButton|btn-primary|glyphicon-shopping-cart|Shop|Shop}} | ||
+ | </span> | ||
</div> | </div> | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
− | <h1>'''Real-time mapping for Minecraft'''</h1> | + | <h1 style="font-size:24px">'''Real-time mapping for Minecraft'''</h1> |
JourneyMap is a client mod for [http://www.minecraftforge.net/forum/index.php?board=3.0 Forge] which maps your [http://minecraft.net Minecraft] world in real-time as you explore. You can view the map in a web browser or in-game as a Minimap or full-screen. | JourneyMap is a client mod for [http://www.minecraftforge.net/forum/index.php?board=3.0 Forge] which maps your [http://minecraft.net Minecraft] world in real-time as you explore. You can view the map in a web browser or in-game as a Minimap or full-screen. | ||
[[JourneyMapServer]] provides server admins with control over what features can be used by players. It is now in the same jar as the client. | [[JourneyMapServer]] provides server admins with control over what features can be used by players. It is now in the same jar as the client. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 23:07, 11 March 2016
Real-time mapping for Minecraft
JourneyMap is a client mod for Forge which maps your Minecraft world in real-time as you explore. You can view the map in a web browser or in-game as a Minimap or full-screen.
JourneyMapServer provides server admins with control over what features can be used by players. It is now in the same jar as the client.