Line 5: | Line 5: | ||
</div> | </div> | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
− | < | + | <h1>'''Real-time mapping for Minecraft'''</h1> |
JourneyMap is a client mod for [http://www.minecraftforge.net/forum/index.php?board=3.0 Forge] which maps your [http://minecraft.net Minecraft] world in real-time as you explore. You can view the map in a web browser or in-game as a Minimap or full-screen. | JourneyMap is a client mod for [http://www.minecraftforge.net/forum/index.php?board=3.0 Forge] which maps your [http://minecraft.net Minecraft] world in real-time as you explore. You can view the map in a web browser or in-game as a Minimap or full-screen. | ||
Line 11: | Line 11: | ||
[[JourneyMapServer]] provides server admins with control over what features can be used by players. It is now in the same jar as the client. | [[JourneyMapServer]] provides server admins with control over what features can be used by players. It is now in the same jar as the client. | ||
+ | <div class="text-center block-center"> | ||
<span style="text-align:center">{{largeButton|btn-primary|glyphicon-download-alt|Download|Download}}</span> | <span style="text-align:center">{{largeButton|btn-primary|glyphicon-download-alt|Download|Download}}</span> | ||
<span style="text-align:center">{{largeButton|btn-primary|glyphicon-wrench|Install|Install}}</span> | <span style="text-align:center">{{largeButton|btn-primary|glyphicon-wrench|Install|Install}}</span> | ||
<span style="text-align:center">{{largeButton|btn-primary|glyphicon-info-sign|About|Learn}}</span> | <span style="text-align:center">{{largeButton|btn-primary|glyphicon-info-sign|About|Learn}}</span> | ||
<span style="text-align:center">{{largeButton|btn-primary|glyphicon-shopping-cart|Shop|Shop}}</span> | <span style="text-align:center">{{largeButton|btn-primary|glyphicon-shopping-cart|Shop|Shop}}</span> | ||
− | + | </div> | |
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 22:32, 11 March 2016
Real-time mapping for Minecraft
JourneyMap is a client mod for Forge which maps your Minecraft world in real-time as you explore. You can view the map in a web browser or in-game as a Minimap or full-screen.
JourneyMapServer provides server admins with control over what features can be used by players. It is now in the same jar as the client.